New Chevrolet Equinox for Sale in Oshawa
Your Price: | $47,687 |
Listed price does not include taxes and licensing fees*
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FFDH9Z |
City: | Oshawa |
Your Price: | $48,190 |
Listed price does not include taxes and licensing fees*
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FFDH9P |
City: | Oshawa |
2026 Chevrolet Equinox RS 4dr All-Wheel Drive
Your Price: | $49,277 |
Listed price does not include taxes and licensing fees*
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-11792 |
City: | Oshawa |
2026 Chevrolet Equinox RS 4dr All-Wheel Drive
Your Price: | $50,447 |
Listed price does not include taxes and licensing fees*
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7OD49839528 |
City: | Oshawa |
2026 Chevrolet Equinox LT 4dr Front-Wheel Drive
Your Price: | $37,727 |
Listed price does not include taxes and licensing fees*
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7OD49899795 |
City: | Oshawa |
2026 Chevrolet Equinox LT 4dr All-Wheel Drive
Your Price: | $44,842 |
Listed price does not include taxes and licensing fees*
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7OD49937421 |
City: | Oshawa |
2025 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
AWD / UNIVERSAL HOME REMOTE / REAR CAMERA MIRROR / HD SURROUND VISION
MSRP: | $49,387 |
Discount: | -$750 |
Your Price: | $48,637 |
Listed price does not include taxes and licensing fees*
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-10426 |
City: | Oshawa |
2025 Chevrolet Equinox LT 4dr Front-Wheel Drive
Your Price: | $37,927 |
Listed price does not include taxes and licensing fees*
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2-11614 |
City: | Oshawa |
2025 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
MSRP: | $45,192 |
Discount: | -$750 |
Your Price: | $44,442 |
Listed price does not include taxes and licensing fees*
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2-10980 |
City: | Oshawa |
Loading More Vehicles ...
