Used Chevrolet Blazer for Sale in Oshawa
2026 Chevrolet Blazer RS 4dr All-Wheel Drive
| Price: | $58,807 |
Listed price does not include taxes and licensing fees*
Mileage:2,896 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2-12849 |
| City: | Oshawa |
2026 Chevrolet Blazer LT 4dr All-Wheel Drive
| Price: | $49,807 |
Listed price does not include taxes and licensing fees*
Mileage:2,360 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2-12858 |
| City: | Oshawa |
Loading More Vehicles ...



