14851128 http://schema.org/UsedCondition 2018 Chevrolet 3GCUKREC7JG431483 2LT

2018 Chevrolet Silverado 1500 2LT LT w/ 4x4 Crew Cab 5.75 ft. box

CLEAN CARFAX REPORT, 4 FREE OIL CHANGES, OMS ORIGINAL, MARKET VALUE PRICING, PROFESSIONALLY DETAILED, TRAILER PACKAGE, HEATED FRONT SEATS, REMOTE START, REAR CAMERA, WIRELESS CHARGING, APPLE CARPLAY/A

Price: $25,625 25 625 $

Listed price does not include taxes and licensing fees*

Call us:


  • 2018 Chevrolet Silverado 1500 2LT 3GCUKREC7JG431483 2-12402A in Oshawa
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 1 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 2 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 3 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 4 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 5 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 6 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 7 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 8 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 9 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 10 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 11 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 12 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 13 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 14 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 15 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 16 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 17 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 18 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 19 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 20 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 21 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 22 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 23 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 24 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 25 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 26 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 27 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 28 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 29 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 30 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 31 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 32 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 33 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 34 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 35 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 36 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 37 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 38 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 39 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 40 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 41 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 42 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 43 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 44 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 45 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 46 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 47 of 48
  • 2018 Chevrolet Silverado 1500 2LT (Stk: 2-12402A) in Oshawa - Image 48 of 48
Stock #: 2-12402A
Mileage:  186,630186 630 km 186630
Payment:  $210 (Bi-weekly)

$25,625 x 72 Months @ 8.48% APR (estimated financing rate, cost of borrowing $7,110). $0 down payment.
Plus HST and License.

Body Style: Pickup
Engine: 5.3L 8cyl
Exterior: White
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: 4x4
Stock #: 2-12402A
Trim Details: LT w/2LT 4x4 Crew Cab 5.75 ft. box
City: Oshawa
Description

2018 CHEVROLET SILVERADO 1500

LT True North Edition / z71 Off-Road Pkg / Trailering Pkg / Wireless Charging

CLEAN CARFAX REPORT, 4 FREE OIL CHANGES, OMS ORIGINAL, MARKET VALUE PRICING, PROFESSIONALLY DETAILED, TRAILER PACKAGE, HEATED FRONT SEATS, REMOTE START, REAR CAMERA,

.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Ontario Motor Sales
140 Bond Street West, Oshawa, Ontario, L1J 8M2

Call us: +1-855-653-1889

Ontario Motor Sales
140 Bond Street West, Oshawa, Ontario

Call us: +1-855-653-1889

Request Information

 
edealer reporting edealer reporting